So, as we get to the business end of the season, and as Sebastien Vettel looks set to win the real F1 Drivers’ Championship, we still have a wide-open race for the Noelinho.org GridBids Championship.
| Rank | Name | Score | Points |
|---|---|---|---|
| 1 | forzavale | 65 | 25 |
| 2 | ferrari_fuhrer | 61 | 18 |
| 3 | martin_d | 59 | 15 |
| 4= | steph90 | 59 | 11 |
| 4= | lizzy91 | 59 | 11 |
| 6 | schumistar | 55 | 8 |
| 7 | marcsmeed | 52 | 6 |
| 8 | schueyfan | 52 | 4 |
| 9= | icthyes | 52 | 1.5 |
| 9= | alexs | 52 | 1.5 |
| 11 | sasjag | 47 | 0 |
| 12 | pmhorrocks | 44 | 0 |
| 13= | sallys | 43 | 0 |
| 13= | monza972 | 43 | 0 |
| 15 | paprys91 | 38 | 0 |
| 16= | ads21 | 0 | 0 |
| 16= | jkblues | 0 | 0 |
| 16= | wilkie84 | 0 | 0 |
As you will see, the top three from the Italian Grand Prix are also the top three in the Drivers’ Championship too! Coincidentally, the top five qualifiers at the Italian Grand Prix were all world champions, the first time this had happened since the Mexican Grand Prix in 1970. Why do I say this? Because it’s proof, if ever it were needed, that the cream always rises to the top.
Furthermore, the bottom three at this race shows you that not picking is a very bad strategy. Now, you know where to find the standings, so take a peek, and make your picks… there are 150 points left on the table for race winners, so still, anyone can win it!




