<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evil Nelson - A Manna Rag &#187; Formula 1</title>
	<atom:link href="http://www.noelinho.org/category/sport/f1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noelinho.org</link>
	<description>Noel Slevin - An Anagram</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Calm Down Everyone: F1 On TV</title>
		<link>http://www.noelinho.org/2011/07/31/calm-down-everyone-f1-on-tv/</link>
		<comments>http://www.noelinho.org/2011/07/31/calm-down-everyone-f1-on-tv/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 23:17:31 +0000</pubDate>
		<dc:creator>Noelinho</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.noelinho.org/?p=553</guid>
		<description><![CDATA[On Friday morning, it was announced that the BBC and Sky will share the UK F1 coverage rights from 2012. Here are my thoughts&#8230; The response to this deal has been overwhelmingly negative, rather naive and, quite frankly, full of bollocks from people who think they know what they are talking about when they don&#8217;t. [...]]]></description>
		<wfw:commentRss>http://www.noelinho.org/2011/07/31/calm-down-everyone-f1-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Review: Senna</title>
		<link>http://www.noelinho.org/2011/06/08/film-review-senna/</link>
		<comments>http://www.noelinho.org/2011/06/08/film-review-senna/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:18:33 +0000</pubDate>
		<dc:creator>Noelinho</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.noelinho.org/?p=492</guid>
		<description><![CDATA[Last Friday, &#8220;Senna&#8221; was finally released in Britain. Here are my thoughts on the film. After a brief introduction and archive footage of Ayrton Senna in the lower ranks, the film covers  Senna&#8217;s rise through the ranks of Formula 1, from his days at Toleman, to Lotus, to McLaren, and then the ill-rated relationship with [...]]]></description>
		<wfw:commentRss>http://www.noelinho.org/2011/06/08/film-review-senna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GridBids, 2011 Monaco GP</title>
		<link>http://www.noelinho.org/2011/06/07/gridbids-2011-monaco-gp/</link>
		<comments>http://www.noelinho.org/2011/06/07/gridbids-2011-monaco-gp/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:41:09 +0000</pubDate>
		<dc:creator>Noelinho</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[GridBids]]></category>
		<category><![CDATA[Monaco]]></category>

		<guid isPermaLink="false">http://www.noelinho.org/?p=485</guid>
		<description><![CDATA[Attention all GridBids competitors! Results from the 2011 Monaco Grand Prix are now up on the GridBids pages of the website! Take a look and see how you fared. Make sure you get your picks in the the Canadian Grand Prix this weekend. Remember you can change them as many times as you like, until [...]]]></description>
		<wfw:commentRss>http://www.noelinho.org/2011/06/07/gridbids-2011-monaco-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GridBids, 2011 Chinese GP</title>
		<link>http://www.noelinho.org/2011/04/30/gridbids-2011-chinese-gp/</link>
		<comments>http://www.noelinho.org/2011/04/30/gridbids-2011-chinese-gp/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 01:43:08 +0000</pubDate>
		<dc:creator>Noelinho</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[GridBids]]></category>

		<guid isPermaLink="false">http://www.noelinho.org/?p=419</guid>
		<description><![CDATA[Attention all GridBids competitors! Results from the 2011 Chinese Grand Prix are now up on the GridBids pages of the website! See how you fared… Also, make sure you make you make your picks for the Turkish Grand Prix, which is next weekend. You can re-pick as often as you like, so pick early and [...]]]></description>
		<wfw:commentRss>http://www.noelinho.org/2011/04/30/gridbids-2011-chinese-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Chinese GP Preview</title>
		<link>http://www.noelinho.org/2011/04/15/2011-chinese-gp-preview/</link>
		<comments>http://www.noelinho.org/2011/04/15/2011-chinese-gp-preview/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:14:01 +0000</pubDate>
		<dc:creator>Noelinho</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.noelinho.org/?p=407</guid>
		<description><![CDATA[The Chinese Grand Prix is the third round of the 2011 Grand Prix season. If the first two rounds are anything to go by, we could have a runaway champion&#8230; Unfortunately, Red Bull do seem to be the fastest team and Mark Webber doesn&#8217;t look like matching team-mate Vettel. Vettel is looking in dominating form, [...]]]></description>
		<wfw:commentRss>http://www.noelinho.org/2011/04/15/2011-chinese-gp-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GridBids, 2011 Malaysian GP</title>
		<link>http://www.noelinho.org/2011/04/12/gridbids-2011-malaysian-gp/</link>
		<comments>http://www.noelinho.org/2011/04/12/gridbids-2011-malaysian-gp/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:48:10 +0000</pubDate>
		<dc:creator>Noelinho</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[GridBids]]></category>
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://www.noelinho.org/?p=405</guid>
		<description><![CDATA[Attention all GridBids competitors! Results from the 2011 Malaysian Grand Prix are now up on the GridBids pages of the website! See how you fared&#8230; Also, make sure you make you make your picks for the Chinese Grand Prix quickly, as the race is this weekend! You can re-pick as often as you like, so [...]]]></description>
		<wfw:commentRss>http://www.noelinho.org/2011/04/12/gridbids-2011-malaysian-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Malaysian GP Review</title>
		<link>http://www.noelinho.org/2011/04/11/2011-malaysian-gp-review/</link>
		<comments>http://www.noelinho.org/2011/04/11/2011-malaysian-gp-review/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:35:45 +0000</pubDate>
		<dc:creator>Noelinho</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://www.noelinho.org/?p=398</guid>
		<description><![CDATA[After the first round in Australia, the team went to the Sepang International Circuit for round two of the 2011 Formula 1 calendar &#8211; and it was a pretty good race! Thankfully, it was bright and sunny outside on Sunday morning, which made the 8am start much easier than it otherwise would have been. The [...]]]></description>
		<wfw:commentRss>http://www.noelinho.org/2011/04/11/2011-malaysian-gp-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Malaysian GP Preview</title>
		<link>http://www.noelinho.org/2011/04/07/2011-malaysian-gp-preview/</link>
		<comments>http://www.noelinho.org/2011/04/07/2011-malaysian-gp-preview/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:58:37 +0000</pubDate>
		<dc:creator>Noelinho</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://www.noelinho.org/?p=377</guid>
		<description><![CDATA[After the late start to the F1 season in Australia, we stay over on the far side of the globe for the Malaysian Grand Prix in Kuala Lumpar. The first Grand Prix of the season, in Melbourne, was not a thriller, but did show us that Red Bull have the fastest car. McLaren showed a [...]]]></description>
		<wfw:commentRss>http://www.noelinho.org/2011/04/07/2011-malaysian-gp-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GridBids, 2011 Australian GP</title>
		<link>http://www.noelinho.org/2011/03/31/gridbids-2011-australian-gp/</link>
		<comments>http://www.noelinho.org/2011/03/31/gridbids-2011-australian-gp/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:39:11 +0000</pubDate>
		<dc:creator>Noelinho</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[GridBids]]></category>

		<guid isPermaLink="false">http://www.noelinho.org/?p=342</guid>
		<description><![CDATA[Just so everyone is aware, the Noelinho.org GridBids group results are now online! Check them out to see how you fared! Also, make sure you make your Malaysian Grand Prix picks before the deadline. Remember, you re-pick as many times as you like, so get them in early and then if you don&#8217;t like them, [...]]]></description>
		<wfw:commentRss>http://www.noelinho.org/2011/03/31/gridbids-2011-australian-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Australian GP Review</title>
		<link>http://www.noelinho.org/2011/03/31/2011-australian-gp-review/</link>
		<comments>http://www.noelinho.org/2011/03/31/2011-australian-gp-review/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:20:12 +0000</pubDate>
		<dc:creator>Noelinho</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.noelinho.org/?p=315</guid>
		<description><![CDATA[So, I have finally managed to get round to watching the Australian Grand Prix, having spent four days trying to avoid the results – a hard task, let me tell you! It wasn&#8217;t the most exciting Australian Grand Prix ever seen, but that was mainly because it was dry and there were no safety cars. [...]]]></description>
		<wfw:commentRss>http://www.noelinho.org/2011/03/31/2011-australian-gp-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

